Menu
Home Explore People Places Arts History Plants & Animals Science Life & Culture Technology
On this page
Volcanism of Java
Volcanic activity on the Indonesian island of Java

The Indonesian island of Java is almost entirely of volcanic origin, and contains numerous volcanoes, 45 of which are considered active volcanoes. As is the case for many other Indonesian islands, volcanoes have played a vital role in the geological and human history of Java. Indeed, land is created on Java as a result of lava flows, ash deposits, and mud flows (lahars). Volcanoes are a major contributor to the immense fertility of Java, as natural erosion transports volcanic material as alluvium to the island's plains, forming thick layers of fertile sediment. The benefit is not just in the immediate vicinity of the volcano, with fine ash emitted from eruptions being dispersed over wide areas.

Climbing volcanoes (and other mountains) is increasingly popular.[according to whom?]

Related Image Collections Add Image
We don't have any YouTube videos related to Volcanism of Java yet.
We don't have any PDF documents related to Volcanism of Java yet.
We don't have any Books related to Volcanism of Java yet.
We don't have any archived web articles related to Volcanism of Java yet.

List of volcanoes

Main article: List of volcanoes in Indonesia

This list is of volcanoes from the west of Java to the east. Local terminology and usage has the word Gunung (mount or mountain) precede the names.

West Java

Central Java

East Java

List of active volcanoes

NameShapeElevationLast eruption (VEI)Geolocation
mft
Pulosaristratovolcano1,3464,416unknown6°20′31″S 105°58′30″E / 6.342°S 105.975°E / -6.342; 105.975
Gunung Karangstratovolcano1,7785,833unknown6°16′12″S 106°02′31″E / 6.27°S 106.042°E / -6.27; 106.042
Kiaraberes-Gagakstratovolcano1,5114,9576 Apr 1939 (1)6°44′S 106°39′E / 6.73°S 106.65°E / -6.73; 106.65
Perbaktistratovolcano1,6995,574unknown6°45′S 106°41′E / 6.75°S 106.68°E / -6.75; 106.68
Salakstratovolcano2,2117,25431 Jan 1938 (2)6°43′S 106°44′E / 6.72°S 106.73°E / -6.72; 106.73
Gedestratovolcano2,9589,70513 Mar 1957 (2)6°47′S 106°59′E / 6.78°S 106.98°E / -6.78; 106.98
Patuhastratovolcano2,4347,986unknown7°09′36″S 107°24′00″E / 7.160°S 107.40°E / -7.160; 107.40
Wayang-Windulava dome2,1827,159unknown7°12′29″S 107°37′48″E / 7.208°S 107.63°E / -7.208; 107.63
Malabarstratovolcano2,3437,687unknown7°08′S 107°39′E / 7.13°S 107.65°E / -7.13; 107.65
Tangkuban Perahustratovolcano2,0846,83726 Jul 2019 (1)6°46′S 107°36′E / 6.77°S 107.60°E / -6.77; 107.60
Papandayanstratovolcano2,6658,74311 Nov 2002 (2)7°19′S 107°44′E / 7.32°S 107.73°E / -7.32; 107.73
Kendangstratovolcano2,6088,556unknown7°14′S 107°43′E / 7.23°S 107.72°E / -7.23; 107.72
Kamojangstratovolcano1,7305,680Pleistocene7°07′30″S 107°48′00″E / 7.125°S 107.80°E / -7.125; 107.80
Gunturcomplex volcano2,2497,37916 Oct 1847 (2)7°08′35″S 107°50′24″E / 7.143°S 107.840°E / -7.143; 107.840
Tampomasstratovolcano1,6845,525unknown6°46′S 107°57′E / 6.77°S 107.95°E / -6.77; 107.95
Galunggungstratovolcano2,1687,1139 Jan 1984 (1)7°15′00″S 108°03′29″E / 7.25°S 108.058°E / -7.25; 108.058
Talagabodasstratovolcano2,2017,221unknown7°12′29″S 108°04′12″E / 7.208°S 108.07°E / -7.208; 108.07
Karahafumarole1,1553,789unknown7°07′S 108°05′E / 7.12°S 108.08°E / -7.12; 108.08
Ceremestratovolcano3,07810,09819516°53′31″S 108°24′00″E / 6.892°S 108.40°E / -6.892; 108.40
Slametstratovolcano3,43211,2601 May 1999 (1)7°14′31″S 109°12′29″E / 7.242°S 109.208°E / -7.242; 109.208
Diengcomplex volcano2,5658,41531 Dec 1996 (1)7°12′S 109°55′E / 7.20°S 109.92°E / -7.20; 109.92
Sundorostratovolcano3,13610,28929 Oct 1971 (2)7°18′00″S 109°59′31″E / 7.30°S 109.992°E / -7.30; 109.992
Sumbingstratovolcano3,37111,0601730 (1)7°23′02″S 110°04′12″E / 7.384°S 110.070°E / -7.384; 110.070
Ungaranstratovolcano2,0506,730unknown7°11′S 110°20′E / 7.18°S 110.33°E / -7.18; 110.33
Telomoyostratovolcano1,8946,214unknown7°22′S 110°24′E / 7.37°S 110.40°E / -7.37; 110.40
Merbabustratovolcano3,14510,3181797 (2)7°27′S 110°26′E / 7.45°S 110.43°E / -7.45; 110.43
Merapistratovolcano2,9689,73828 Mar 2020 (3)7°32′31″S 110°26′31″E / 7.542°S 110.442°E / -7.542; 110.442
Muriastratovolcano1,6255,331160 ± 30 years6°37′S 110°53′E / 6.62°S 110.88°E / -6.62; 110.88
Lawustratovolcano3,26510,71228 Nov 1885 (1)7°37′30″S 111°11′31″E / 7.625°S 111.192°E / -7.625; 111.192
Wilisstratovolcano2,5638,409unknown7°48′29″S 111°45′29″E / 7.808°S 111.758°E / -7.808; 111.758
Keludstratovolcano1,7315,67913 Feb 2014 (4)7°55′48″S 112°18′29″E / 7.93°S 112.308°E / -7.93; 112.308
Kawi-Butakstratovolcano2,6518,698unknown7°55′S 112°27′E / 7.92°S 112.45°E / -7.92; 112.45
Arjuno-Welirangstratovolcano3,33910,95515 Aug 1952 (0)7°43′30″S 112°34′48″E / 7.725°S 112.58°E / -7.725; 112.58
Penanggunganstratovolcano1,6535,423unknown7°37′S 112°38′E / 7.62°S 112.63°E / -7.62; 112.63
Malang Plainmaar6802,230unknown8°01′S 112°41′E / 8.02°S 112.68°E / -8.02; 112.68
Semerustratovolcano3,67612,0601967–2021 continuing (3)8°06′29″S 112°55′12″E / 8.108°S 112.92°E / -8.108; 112.92
Tenggerstratovolcano2,3297,6418 Jun 2004 (2)7°56′31″S 112°57′00″E / 7.942°S 112.95°E / -7.942; 112.95
Lamonganstratovolcano1,6515,4175 Feb 1898 (2)7°58′44″S 113°20′31″E / 7.979°S 113.342°E / -7.979; 113.342
Luruscomplex volcano5391,768unknown7°44′S 113°35′E / 7.73°S 113.58°E / -7.73; 113.58
Iyang-Argapuracomplex volcano3,08810,131unknown7°58′S 113°34′E / 7.97°S 113.57°E / -7.97; 113.57
Raungstratovolcano3,33210,9323 Oct 2020 (1)8°07′30″S 114°02′31″E / 8.125°S 114.042°E / -8.125; 114.042
Ijenstratovolcano2,7999,18328 Jun 1999 (1)8°03′29″S 114°14′31″E / 8.058°S 114.242°E / -8.058; 114.242
Baluranstratovolcano1,2474,091unknown7°51′S 114°22′E / 7.85°S 114.37°E / -7.85; 114.37

See also

  • Indonesia portal
  • Whitten, T, Soaeriaatmadja, R. E., Afiff, S. A., (editors), The Ecology of Java and Bali, Periplus Editions (HK) Ltd. 1996, Hardcover, 969 pages, ISBN 962-593-072-8